<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Futurist now</title>
	<atom:link href="http://codeforfood.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeforfood.org</link>
	<description>Sparky as seen with a 50mm f1.4</description>
	<pubDate>Thu, 15 May 2008 02:51:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Becoming my father?</title>
		<link>http://codeforfood.org/2008/05/14/becoming-my-father/</link>
		<comments>http://codeforfood.org/2008/05/14/becoming-my-father/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:26:17 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Picture of the day]]></category>

		<category><![CDATA[The daily grind]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=966</guid>
		<description><![CDATA[
My sister says I&#8217;m starting to look like my father. Looking at this image objectively I have to admit that it&#8217;s true. Add a few pounds and a little gray hair and I would _become_ my dad!
]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/sparktography/2483989696/" title="Self portrait by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3114/2483989696_71a876fb77.jpg" width="288" height="500" alt="Self portrait"  /></a></center><br />
My sister says I&#8217;m starting to look like <a href="http://www.flickr.com/photos/sparktography/83692761/">my father</a>. Looking at this image objectively I have to admit that it&#8217;s true. Add a few pounds and a little gray hair and I would _become_ my dad!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/14/becoming-my-father/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The news is good</title>
		<link>http://codeforfood.org/2008/05/09/the-news-is-good/</link>
		<comments>http://codeforfood.org/2008/05/09/the-news-is-good/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:16:22 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Skype!]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=965</guid>
		<description><![CDATA[Good news - Skype&#8217;s recent injury is healing well. The vets optimism that it was a muscular problem and not something arthritic or nerve related seems well founded - after 3 days of kennel rest and anti-inflammatory drugs he&#8217;s already feeling much better. Last night he was even able to (slowly) crawl up in to [...]]]></description>
			<content:encoded><![CDATA[<p>Good news - Skype&#8217;s <a href="http://codeforfood.org/2008/05/07/poor-skype/">recent injury</a> is healing well. The vets optimism that it was a muscular problem and not something arthritic or nerve related seems well founded - after 3 days of kennel rest and anti-inflammatory drugs he&#8217;s already feeling much better. Last night he was even able to (slowly) crawl up in to bed with me again!</p>
<p>I spoke with the vet and she confirmed that this was a good sign but urged me to continue to keep him very calm and on the anti-inflammatory drugs for the remainder of the course to prevent re-injury. As much as he&#8217;s bored to tears and getting frustrated I&#8217;m just glad it&#8217;s something he will be over soon as opposed to a life time of pain and aggravation.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/09/the-news-is-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Skype</title>
		<link>http://codeforfood.org/2008/05/07/poor-skype/</link>
		<comments>http://codeforfood.org/2008/05/07/poor-skype/#comments</comments>
		<pubDate>Wed, 07 May 2008 22:35:33 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Skype!]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=964</guid>
		<description><![CDATA[Poor Skype is on kennel rest (very low-key, no running, no playing, no stairs) for a week thanks to a sacral canal(?) injury on his back. It&#8217;s most likely a minor muscle injury at the junction of his spine and rear hips. He got diagnosed yesterday at the vet after a few days of pain [...]]]></description>
			<content:encoded><![CDATA[<p>Poor Skype is on kennel rest (very low-key, no running, no playing, no stairs) for a week thanks to a sacral canal(?) injury on his back. It&#8217;s most likely a minor muscle injury at the junction of his spine and rear hips. He got diagnosed yesterday at the vet after a few days of pain when walking up stairs. It&#8217;s actually gotten so bad that he can&#8217;t get up on my bed or the couch because angling his rear legs up is too painful.</p>
<p>The good news is that if the vet is correct he will be much better in a week or so. The bad news is that this kind of injury can be a very early sign of canine arthritis - certainly something I hope is not true. I don&#8217;t need to see poor Skype endure pain like my grandmother did through much of her life.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/07/poor-skype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pain gap?</title>
		<link>http://codeforfood.org/2008/05/05/pain-gap/</link>
		<comments>http://codeforfood.org/2008/05/05/pain-gap/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:52:30 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Gems from the web]]></category>

		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=963</guid>
		<description><![CDATA[Science Blog writes about a Princeton University study on how people perceive and experience pain as viewed through the filter of their economic status. The study found that pain levels for residents of households making less than $30,000 were on average twice as high as the pain levels of residents in households with incomes above [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceblog.com/cms/039pain-gap039-between-rich-and-poor-16245.html">Science Blog writes</a> about a <a href="http://www.princeton.edu/main/news/archive/S20/96/62A85/index.xml">Princeton University study</a> on how people perceive and experience pain as viewed through the filter of their economic status. The study found that pain levels for residents of households making less than $30,000 were on average twice as high as the pain levels of residents in households with incomes above $100,000. </p>
<p>As strange as this sounds it does make sense - insurance and health care is expensive these days, and the lower salary ranges tend to have more physically oriented jobs. Not having the money required to fix the root cause of a particular pain leaves the sufferer with two choices: dull the pain with inexpensive drugs (read: over the counter drugs), or suffer onward enduring the pain. Neither option really strikes me as an ideal long term solution, but until a national health care plan with reasonable reach and plausible economics exists do we have another option?</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/05/pain-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The legalization of marijuana - a stillborn movement?</title>
		<link>http://codeforfood.org/2008/05/03/marijuana-a-stillborn-movement/</link>
		<comments>http://codeforfood.org/2008/05/03/marijuana-a-stillborn-movement/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:35:24 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=962</guid>
		<description><![CDATA[I just got back wet and depressed from the preamble to the Medical Marijuana March in Seattle. I really believe in the mission to legalize medical marijuana (and legalize marijuana in general), but unfortunately neither case is likely to happen any time soon thanks to the general strategy and constituency of the legalization movement.
Admittedly due [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back wet and depressed from the preamble to the Medical Marijuana March in Seattle. I really believe in the mission to legalize medical marijuana (and legalize marijuana in general), but unfortunately neither case is likely to happen any time soon thanks to the general strategy and constituency of the legalization movement.</p>
<p>Admittedly due to the rain the parades attendance was down from what the organizers would have hoped for, but worse was the cross section of society that showed up. A good half of the attendees had the stereotypical stoner look - not what you want showing up on the evening news though. When people see the B roll footage that is likely to make the media what will they see? Certainly not sickly looking patients desperately needing marijuana to survive. Certainly not professional and trustworthy looking people - just stoners through and through. It presents the public with a rough image composed of stoned hippies drenched in patchouli eating chips rather than doctors and businessmen giving credibility and weight in the public eye.</p>
<p>What the marijuana legalization campaign really needs is a true spokesperson. Someone professional and educated with a sharp tongue and an even sharper suit. A spokesperson to show up on TV and talk to the American public - not show up at a hemp rally and talk to stoners. The kind of people who attend rallies marches, and events are already swayed - the movement needs to broaden its focus and broaden it&#8217;s message to the other 99% of the public.</p>
<p>As Abraham Lincoln once said &#8220;With public sentiment, nothing can fail; without it nothing can succeed.&#8221; To enact the same kind of broad social change that Lincoln once did the movement needs to sway public sentiment, not  stoner sentiment.</p>
<p><b>Update:</b> My friend <a href="http://shaegirl.livejournal.com/">Shae</a> just pointed me at <a href="http://seattletimes.nwsource.com/html/politics/2004181467_marijuana14m.html">this article</a>. It would seem Rick Steves has stepped up to the plate to hopefully be just the spokesperson I&#8217;m looking for here. Go Rick!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/03/marijuana-a-stillborn-movement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Rwanda</title>
		<link>http://codeforfood.org/2008/05/01/hotel-rwanda/</link>
		<comments>http://codeforfood.org/2008/05/01/hotel-rwanda/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:11:07 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=961</guid>
		<description><![CDATA[As a part of my quest to see 100 of the 250 top movies of all time I&#8217;m first going through all the ones I own on the list, but somehow haven&#8217;t seen. Tonight brought a viewing of Hotel Rwanda with Brian and Brien. 
I have to say - I&#8217;m stunned. Hotel Rwanda is a [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of my <a href="http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/">quest to see 100 of the 250 top movies of all time</a> I&#8217;m first going through all the ones I own on the list, but somehow haven&#8217;t seen. Tonight brought a viewing of Hotel Rwanda with Brian and Brien. </p>
<p>I have to say - I&#8217;m stunned. Hotel Rwanda is a fantastic movie - a beautiful portrait of humanity in the worst of circumstances. It&#8217;s the rare kind of movie that can be depressing and uplifting to the soul at the same time. Seeing <a href="http://en.wikipedia.org/wiki/Paul_Rusesabagina">Paul Rusesabagina&#8217;s</a> courage and compassion in the face of such an brutal  genocide reminds the viewer that the human race just might have a chance of making it after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/01/hotel-rwanda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter is down again</title>
		<link>http://codeforfood.org/2008/05/01/twitter-is-down-again/</link>
		<comments>http://codeforfood.org/2008/05/01/twitter-is-down-again/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:05:10 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=960</guid>
		<description><![CDATA[Is it just me or is Twitter down almost as much as it&#8217;s up these days? I realize they have a very difficult technical challenge presented to provide a service like Twitter, but I mean ultimately if IRC has been able to do basically the same thing for the last 20 years why can&#8217;t they?
]]></description>
			<content:encoded><![CDATA[<p>Is it just me or is Twitter down almost as much as it&#8217;s up these days? I realize they have a very difficult technical challenge presented to provide a service like Twitter, but I mean ultimately if IRC has been able to do basically the same thing for the last 20 years why can&#8217;t they?</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/01/twitter-is-down-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metaspark</title>
		<link>http://codeforfood.org/2008/05/01/metaspark/</link>
		<comments>http://codeforfood.org/2008/05/01/metaspark/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:20:29 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Infobits]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=959</guid>
		<description><![CDATA[Or: Further experimentation with personal aggregation services
After my initial experimentations with personal aggregation basically failed I&#8217;ve decided to take another stab at it, but this time with a DIY bent. I registered metaspark.net and am working a complicated series of Wordpress plugins to attempt to create the functionality I want.
Unfortunately it&#8217;s not entirely baked yet, [...]]]></description>
			<content:encoded><![CDATA[<p>Or: <i>Further experimentation with personal aggregation services</i></p>
<p>After my <a href="http://codeforfood.org/2008/03/22/experimenting-with-aggregation/">initial experimentations with personal aggregation</a> basically failed I&#8217;ve decided to take another stab at it, but this time with a DIY bent. I registered <a href="http://metaspark.net">metaspark.net</a> and am working a complicated series of Wordpress plugins to attempt to create the functionality I want.</p>
<p>Unfortunately it&#8217;s not entirely baked yet, but keep your eye on that domain - once I get a few RSS aggregation, twitter update, and posting date issues sorted out it should be ready to go fully live, and with style no less.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/01/metaspark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quest for the IMDB 250</title>
		<link>http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/</link>
		<comments>http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:55:27 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Gems from the web]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=956</guid>
		<description><![CDATA[As part of my 101 in 1001 project I set myself a goal to see at least 100 of the top 250 movies of all time as voted by the seething masses at IMDB. In taking stock it would seem that I&#8217;ve already seen 73 of them meaning I have 27 left to watch in [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://codeforfood.org/101/">101 in 1001</a> project I set myself a goal to see at least 100 of the <a href="http://www.imdb.com/chart/top">top 250 movies of all time</a> as voted by the seething masses at IMDB. In taking stock it would seem that I&#8217;ve already seen 73 of them meaning I have 27 left to watch in roughly 27 months leaving me with an entirely manageable cadence of one a month.</p>
<p>A quick glance through the collection shows I have 8 of these movies unopened in <a href="http://codeforfood.org/movies">my collection</a> so those will be first up on the viewing list:</p>
<p>Barry Lyndon (1975)<br />
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)<br />
Hotel Rwanda (2004)<br />
Juno (2007)<br />
Lock, Stock and Two Smoking Barrels (1998)<br />
Magnolia (1999)<br />
Reservoir Dogs (1992)<br />
The Shining (1980)</p>
<p>Which leaves 168 remaining movies to select from, listed in the <a href="http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/">full post</a>. If you have a suggestion of a favorite movie from below that you particularly like and think I should prioritize onto the list leave a comment and let me know!<br />
<span id="more-956"></span><br />
3:10 to Yuma (2007)<br />
8½ (1963)<br />
A Christmas Story (1983)<br />
A Streetcar Named Desire (1951)<br />
All About Eve (1950)<br />
All Quiet on the Western Front (1930)<br />
American Gangster (2007)<br />
American History X (1998)<br />
Amores perros (2000)<br />
Anatomy of a Murder (1959)<br />
Annie Hall (1977)<br />
Battaglia di Algeri, La (1966)<br />
Belle et la bête, La (1946)<br />
Bonnie and Clyde (1967)<br />
Boot, Das (1981)<br />
Bride of Frankenstein (1935)<br />
Brief Encounter (1945)<br />
Buono, il brutto, il cattivo, Il (1966)<br />
Butch Cassidy and the Sundance Kid (1969)<br />
C&#8217;era una volta il West (1968)<br />
Cabinet des Dr. Caligari., Das (1920)<br />
Casablanca (1942)<br />
Casino (1995)<br />
Chinatown (1974)<br />
Cidade de Deus (2002)<br />
Citizen Kane (1941)<br />
City Lights (1931)<br />
Cool Hand Luke (1967)<br />
Crash (2004/I)<br />
Diaboliques, Les (1955)<br />
Dial M for Murder (1954)<br />
Dog Day Afternoon (1975)<br />
Double Indemnity (1944)<br />
Du rififi chez les hommes (1955)<br />
Duck Soup (1933)<br />
Ed Wood (1994)<br />
Fargo (1996)<br />
Frankenstein (1931)<br />
Gandhi (1982)<br />
Glory (1989)<br />
Gone with the Wind (1939)<br />
Goodfellas (1990)<br />
Grindhouse (2007)<br />
Harold and Maude (1971)<br />
Harvey (1950)<br />
Heat (1995)<br />
High Noon (1952)<br />
His Girl Friday (1940)<br />
Hot Fuzz (2007)<br />
Hotaru no haka (1988)<br />
Ikiru (1952)<br />
In Cold Blood (1967)<br />
In the Heat of the Night (1967)<br />
Into the Wild (2007)<br />
It Happened One Night (1934)<br />
Jaws (1975)<br />
Judgment at Nuremberg (1961)<br />
Kind Hearts and Coronets (1949)<br />
L.A. Confidential (1997)<br />
Ladri di biciclette (1948)<br />
Lawrence of Arabia (1962)<br />
Leben der Anderen, Das (2006)<br />
Little Miss Sunshine (2006)<br />
Lola rennt (1998)<br />
Léon (1994)<br />
M (1931)<br />
Manhattan (1979)<br />
Metropolis (1927)<br />
Million Dollar Baby (2004)<br />
Modern Times (1936)<br />
Mou gaan dou (2002)<br />
Mystic River (2003)<br />
No Country for Old Men (2007)<br />
North by Northwest (1959)<br />
Notorious (1946)<br />
Notti di Cabiria, Le (1957)<br />
Nuovo cinema Paradiso (1988)<br />
Oldboy (2003)<br />
On the Waterfront (1954)<br />
Once (2006)<br />
Once Upon a Time in America (1984)<br />
Out of the Past (1947)<br />
Paths of Glory (1957)<br />
Patton (1970)<br />
Per qualche dollaro in più (1965)<br />
Platoon (1986)<br />
Quatre cents coups, Les (1959)<br />
Raging Bull (1980)<br />
Ran (1985)<br />
Rashômon (1950)<br />
Rear Window (1954)<br />
Rebecca (1940)<br />
Requiem for a Dream (2000)<br />
Roman Holiday (1953)<br />
Rope (1948)<br />
Rosemary&#8217;s Baby (1968)<br />
Salaire de la peur, Le (1953)<br />
Scaphandre et le papillon, Le (2007)<br />
Scarface (1983)<br />
Shadow of a Doubt (1943)<br />
Shaun of the Dead (2004)<br />
Shichinin no samurai (1954)<br />
Singin&#8217; in the Rain (1952)<br />
Sjunde inseglet, Det (1957)<br />
Sleuth (1972)<br />
Smultronstället (1957)<br />
Some Like It Hot (1959)<br />
Stalag 17 (1953)<br />
Stalker (1979)<br />
Stand by Me (1986)<br />
Strada, La (1954)<br />
Strangers on a Train (1951)<br />
Sunrise: A Song of Two Humans (1927)<br />
Sunset Blvd. (1950)<br />
Sweet Smell of Success (1957)<br />
Taxi Driver (1976)<br />
The Adventures of Robin Hood (1938)<br />
The African Queen (1951)<br />
The Apartment (1960)<br />
The Best Years of Our Lives (1946)<br />
The Big Sleep (1946)<br />
The Bridge on the River Kwai (1957)<br />
The Conversation (1974)<br />
The Day the Earth Stood Still (1951)<br />
The Deer Hunter (1978)<br />
The Departed (2006)<br />
The Elephant Man (1980)<br />
The Exorcist (1973)<br />
The General (1927)<br />
The Godfather (1972)<br />
The Godfather: Part II (1974)<br />
The Gold Rush (1925)<br />
The Graduate (1967)<br />
The Grapes of Wrath (1940)<br />
The Great Dictator (1940)<br />
The Great Escape (1963)<br />
The Green Mile (1999)<br />
The Hustler (1961)<br />
The Kid (1921)<br />
The Killing (1956)<br />
The Lady Vanishes (1938)<br />
The Lost Weekend (1945)<br />
The Maltese Falcon (1941)<br />
The Man Who Shot Liberty Valance (1962)<br />
The Manchurian Candidate (1962)<br />
The Night of the Hunter (1955)<br />
The Ox-Bow Incident (1943)<br />
The Philadelphia Story (1940)<br />
The Pianist (2002)<br />
The Prestige (2006)<br />
The Searchers (1956)<br />
The Sting (1973)<br />
The Third Man (1949)<br />
The Treasure of the Sierra Madre (1948)<br />
The Usual Suspects (1995)<br />
The Wild Bunch (1969)<br />
To Kill a Mockingbird (1962)<br />
Touch of Evil (1958)<br />
Umberto D. (1952)<br />
Unforgiven (1992)<br />
Untergang, Der (2004)<br />
Vertigo (1958)<br />
Vita è bella, La (1997)<br />
Witness for the Prosecution (1957)<br />
Wo hu cang long (2000)<br />
Yojimbo (1961)</p>
<p><b>Update:</b>Removed Amelie and Spirited Away from the list as I didn&#8217;t recognize their non-translated titles. Bad Sparky - BAD!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>101 in 1001</title>
		<link>http://codeforfood.org/2008/04/27/101-in-1001/</link>
		<comments>http://codeforfood.org/2008/04/27/101-in-1001/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 23:26:22 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=955</guid>
		<description><![CDATA[I just put up a new page for a new project: 101 in 1001 - check it out. I won&#8217;t write anything else about it here as I&#8217;ve detailed everything there, but keep an eye on the blog for updates as they come.
Aside from spending my day prepping the 101 in 1001 list and designing [...]]]></description>
			<content:encoded><![CDATA[<p>I just put up a new page for a new project: <a href="http://codeforfood.org/101/">101 in 1001</a> - check it out. I won&#8217;t write anything else about it here as I&#8217;ve detailed everything there, but keep an eye on the blog for updates as they come.</p>
<p>Aside from spending my day prepping the <a href="http://codeforfood.org/101/">101 in 1001</a> list and designing the page for it I&#8217;ve been resting - I was sick the last couple of days and it&#8217;s really nice not to be knocked on my ass any more.</p>
<p>Side thought - the older I get the more sick I get when I become ill. Trend, inevitability, or side effect of a desk-job lifestyle?</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/04/27/101-in-1001/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And it was good</title>
		<link>http://codeforfood.org/2008/04/15/and-it-was-good/</link>
		<comments>http://codeforfood.org/2008/04/15/and-it-was-good/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 05:05:23 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/2008/04/15/and-it-was-good/</guid>
		<description><![CDATA[Today marked my first day on the new product management job and man was it excellent. I&#8217;ve never done a transition like this where I already knew my co-workers and I have to say it makes a big difference. I hit the ground running, like the people I work with, and in general feel like [...]]]></description>
			<content:encoded><![CDATA[<p>Today marked my first day on the new product management job and man was it excellent. I&#8217;ve never done a transition like this where I already knew my co-workers and I have to say it makes a big difference. I hit the ground running, like the people I work with, and in general feel like I&#8217;m ready to start kicking some serious butt already.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/04/15/and-it-was-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High entropy living</title>
		<link>http://codeforfood.org/2008/04/10/high-entropy-living/</link>
		<comments>http://codeforfood.org/2008/04/10/high-entropy-living/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:50:17 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Skype!]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/2008/04/10/high-entropy-living/</guid>
		<description><![CDATA[The last two weeks have been interesting and full of change. First off today is my last day working for MSCOM. I&#8217;m leaving after two years with the team as a Project Manager to go join the business organization which owns the Volume Licensing Service Center to pursue a career in Product Management. Moving from [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks have been interesting and full of change. First off today is my last day working for MSCOM. I&#8217;m leaving after two years with the team as a Project Manager to go join the business organization which owns the <a href="https://www.microsoft.com/licensing/servicecenter/">Volume Licensing Service Center</a> to pursue a career in Product Management. Moving from the implementation to the requirements side of the house is a good move for me and really has me excited about the opportunity to effect change and really challenge the space I&#8217;m in to continue to innovate.</p>
<p>Next off I met <a href="http://www.flickr.com/photos/sparktography/2391086614/">David</a>, one of the sweetest men on the planet. I&#8217;ve spent practically the entire last week and a half with him and I couldn&#8217;t be happier about it. It&#8217;s one of those intense whirlwind relationships that seems to go at a million miles an hour - fun stuff while it lasts and heres hoping that it will last a very long time!</p>
<p>Finally Skype got to meet David&#8217;s roommates 12 week old pit bull puppy <a href="http://www.flickr.com/search/?s=int&#038;w=49503155065%40N01&#038;q=porter&#038;m=text">Porter</a>. The two of them have been beating up on each other every other day or so and having a blast at it. David is a really active guy and thanks to his influence Skype&#8217;s activity level has roughly doubled. He seems happier for it and I hope to keep him active like this as long as he can keep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/04/10/high-entropy-living/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Approaching the first bridge</title>
		<link>http://codeforfood.org/2008/03/27/approaching-the-first-bridge/</link>
		<comments>http://codeforfood.org/2008/03/27/approaching-the-first-bridge/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:05:02 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Gems from the web]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://codeforfood.org/2008/03/27/approaching-the-first-bridge/</guid>
		<description><![CDATA[Wired just wrote up a great profile on my favorite futurist Ray Kurzweil. It&#8217;s an interesting read - particularly if you follow his work or have read any of his books. While some of his longevity techniques might be a bit off the deep end (hello 210 vitamins) he&#8217;s right on the money as far [...]]]></description>
			<content:encoded><![CDATA[<p>Wired just wrote up a great <a href="http://www.wired.com/medtech/drugs/magazine/16-04/ff_kurzweil?currentPage=all">profile on my favorite futurist Ray Kurzweil</a>. It&#8217;s an interesting read - particularly if you follow his work or have read any of his books. While some of his longevity techniques might be a bit off the deep end (hello 210 vitamins) he&#8217;s right on the money as far as I&#8217;m concerned when it comes to bridging human biology with technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/03/27/approaching-the-first-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experimenting with aggregation</title>
		<link>http://codeforfood.org/2008/03/22/experimenting-with-aggregation/</link>
		<comments>http://codeforfood.org/2008/03/22/experimenting-with-aggregation/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 23:20:37 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
		
		<category><![CDATA[Gems from the web]]></category>

		<category><![CDATA[Infobits]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The daily grind]]></category>

		<guid isPermaLink="false">http://codeforfood.org/2008/03/22/experimenting-with-aggregation/</guid>
		<description><![CDATA[In an effort to bring together the wonderful wide world of Sparky* I&#8217;m experimenting with Tumblr as an aggregation service. The hopes of my experimentation is to create a single point of contact for all my personal web content. Currently to get every last drop of Sparky goodness (and who doesn&#8217;t want that) visits to [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to bring together the wonderful wide world of Sparky* I&#8217;m experimenting with Tumblr as an aggregation service. The hopes of my experimentation is to create a single point of contact for all my personal web content. Currently to get every last drop of Sparky goodness (and who doesn&#8217;t want that) visits to my <a href="http://codeforfood.org">blog</a>, <a href="http://www.flickr.com/photos/sparktography/">Flickr stream</a>, <a href="http://www.facebook.com/profile.php?id=601938110">Facebook profile</a>, and <a href="http://twitter.com/sparktography">Twitter</a> are necessary. By providing this aggregate source of Sparky - henceforth referred to as Meta-Sparky - a single website can be visited to consume Sparky, Sparky, Sparky, and more Sparky.</p>
<p>Without further ado: <a href="http://sparktography.tumblr.com/">http://sparktography.tumblr.com/</a></p>
<p><b>Update:</b> Tumblr ended up being close to what I want, but not quite it. Tumblr will only allow short form content and won&#8217;t import long format blog posts. I also noticed it copies Flickr photos locally and re-compresses them which adds a slight color cast and loses the tack-sharpness that so much effort goes into on the front end.</p>
