<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist Now &#187; Internet</title>
	<atom:link href="http://codeforfood.org/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeforfood.org</link>
	<description>Semi-coherent ramblings about the past, present, and future</description>
	<lastBuildDate>Thu, 03 Sep 2009 04:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Friendfeed invades metaspark</title>
		<link>http://codeforfood.org/2008/09/07/friendfeed-invades-metaspark/</link>
		<comments>http://codeforfood.org/2008/09/07/friendfeed-invades-metaspark/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 22:59:13 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Daily grind]]></category>
		<category><![CDATA[Infobits]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=1018</guid>
		<description><![CDATA[Metaspark.net has just been redesigned to reflect my friendfeed addiction. If you had been following metaspark as a way to stay current on all things Sparky will likely find this to be a much more complete feed. If you want to see the old version it&#8217;s still available at http://sparktography.tumblr.com/. If you follow metaspark via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metaspark.net">Metaspark.net</a> has just been redesigned to reflect my friendfeed addiction. If you had been following metaspark as a way to stay current on all things Sparky will likely find this to be a much more complete feed. If you want to see the old version it&#8217;s still available at <a href="http://sparktography.tumblr.com/">http://sparktography.tumblr.com/</a>.</p>
<p>If you follow metaspark via RSS you will want to move your subscription over to <a href="http://friendfeed.com/sparktography?format=atom">this new feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/09/07/friendfeed-invades-metaspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: downtime as a matter of course</title>
		<link>http://codeforfood.org/2008/07/23/twitter-downtime-as-a-matter-of-course/</link>
		<comments>http://codeforfood.org/2008/07/23/twitter-downtime-as-a-matter-of-course/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:42:59 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Daily grind]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/2008/07/23/twitter-downtime-as-a-matter-of-course/</guid>
		<description><![CDATA[What is it about Twitter that makes it such a success in spite of frequent and continued service availability issues? If you ask me it&#8217;s a rabid user base (like me) willing to use the service in the face of hour after hour of downtime, tweet after tweet lost to the ether. Any other service [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about <a href="http://twitter.com/">Twitter</a> that makes it such a success in spite of frequent and continued service availability issues? If you ask me it&#8217;s a rabid user base (like me) willing to use the service in the face of hour after hour of downtime, tweet after tweet lost to the ether. Any other service this unreliable would be hard pressed to keep the numbers of users around that are causing Twitters instability in recent months.</p>
<p>Why so rabid a user base? You have me at that one &#8211; I&#8217;m hooked and have no clue why.  </p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/07/23/twitter-downtime-as-a-matter-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Berlin</title>
		<link>http://codeforfood.org/2008/06/14/back-from-berlin/</link>
		<comments>http://codeforfood.org/2008/06/14/back-from-berlin/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:47:10 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=996</guid>
		<description><![CDATA[I&#8217;ve been back in the USA for about 36 hours and I&#8217;m finally pretty much caught up on sleep and free of jet lag. As great of a time as I had in Berlin I&#8217;m quite glad to be home. I&#8217;ve finally got the last of the photos from the trip that are worth posting [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/sparktography/2577473705/" title="Sunrise church by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3102/2577473705_9f7fb8a23f.jpg" width="333" height="500" alt="Sunrise church" /></a></p>
<p>I&#8217;ve been back in the USA for about 36 hours and I&#8217;m finally pretty much caught up on sleep and free of jet lag. As great of a time as I had in Berlin I&#8217;m quite glad to be home. I&#8217;ve finally got the last of the photos from the trip that are worth posting uploaded to my <a href="http://www.flickr.com/photos/sparktography/sets/72157605590687656/">Berlin photoset on Flickr</a>.</p>
<p>The HP event was actually really fun and informative to attend. To be honest I was a little worried that it would be a pretty mundane event announcing 5% faster this, and 8% smaller that but my fears turned out to be unfounded. HP launched both a massively improved Touchsmart as well as the stunning and lustworthy <a href="http://video.gearlive.com/video/article/q107-bleeding-edge-tv-267-a-look-at-the-voodoo-envy/">Voodoo Envy</a>.</p>
<p>Another one of my <a href="http://codeforfood.org/101">101 goals</a> is completed and I&#8217;m left with a desire to return to Europe and explore more of what it has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/06/14/back-from-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Ultimate Truth</title>
		<link>http://codeforfood.org/2008/06/03/the-real-ultimate-truth/</link>
		<comments>http://codeforfood.org/2008/06/03/the-real-ultimate-truth/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:20:49 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=989</guid>
		<description><![CDATA[For a whirlwind tour of life, the universe, spiritual vibrations, and the Real Ultimate Truth watch this 95 minute train wreck dubbed &#8220;The 2012 Enigma&#8221;. David Wilcock narrates a myriad of topics one flowing into another in an (almost) hypnotic way, making pointed statements using his own unique brand of thought. It&#8217;s so good I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>For a whirlwind tour of life, the universe, spiritual vibrations, and the Real Ultimate Truth watch this 95 minute train wreck dubbed &#8220;The 2012 Enigma&#8221;. David Wilcock narrates a myriad of topics one flowing into another in an (almost) hypnotic way, making pointed statements using his own <i>unique</i> brand of thought.</p>
<p>It&#8217;s so good I&#8217;m writing this post while I watch a second time! </p>
<p align="center"><embed id="VideoPlayback" style="width:400px;height:326px" allowFullScreen="true" flashvars="fs=true" src="http://video.google.com/googleplayer.swf?docid=-4951448613711060908&#038;hl=en" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/06/03/the-real-ultimate-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox zen</title>
		<link>http://codeforfood.org/2008/05/31/firefox-zen/</link>
		<comments>http://codeforfood.org/2008/05/31/firefox-zen/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:06:53 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=976</guid>
		<description><![CDATA[As I&#8217;ve mentioned here and there on Twitter I&#8217;m super impressed with the latest Firefox 3 Release Candidate &#8211; it&#8217;s a fantastic browser. The memory utilization is far more reasonable than with Firefox 2, and the new address bar and bookmarking system has changed the way I interact with browsers for the better. See something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/node&#038;id=0&#038;t=269"><img border="0" alt="Download Day" title="Download Day" src="http://www.spreadfirefox.com/files/images/affiliates_banners/sns_badge1_en.png" align="left" /></a>As I&#8217;ve mentioned here and there on Twitter I&#8217;m super impressed with the latest Firefox 3 Release Candidate &#8211; it&#8217;s a fantastic browser. The memory utilization is far more reasonable than with Firefox 2, and the new address bar and bookmarking system has changed the way I interact with browsers for the better.</p>
<p>See something I like and think I might someday want to return? Click the star to bookmark it, and forget about it. If it&#8217;s something I&#8217;m likely to use frequently then another click of the star lets me add a few appropriate tags to speed up the search.</p>
<p>No longer do I have an organized collection of bookmarks, and a bookmarks bar crammed with common links and folders of bookmarks. With the ability to search my history and bookmarks from the address bar an entirely keyboard and search based browsing habit has evolved. A few Quicksilvr like keystrokes reveal an impressively accurate and intuitive list of what I want, culled from the URLs, tags, and titles of the visited pages.</p>
<p align="center"><img src="http://codeforfood.org/wp-content/uploads/2008/05/address_bar.png" alt="" title="Address bar" width="500" height="219" /></p>
<p>The Firefox user interface has become minimal, The address and search bar, a list of my open tabs, and nothing else. Pure efficiency and elegance in internet consumption. I have achieved Firefox zen:</p>
<p align="center"><img src="http://codeforfood.org/wp-content/uploads/2008/05/firefox_ui.png" alt="" title="Firefox UI" width="480" height="43" /></p>
<p>Interestingly enough it would seem that my visitors have as well. A quick look at the last few months of visitors shows that over half of my visitors have selected Firefox as their browser of choice with Internet Explorer coming in 2nd and Safari trailing in 3rd.</p>
<p align="center"><img src="http://codeforfood.org/wp-content/uploads/2008/05/browsers.png" alt="" title="browsers" width="480" height="220" /></p>
<p>With the Mozilla Foundation putting so much effort into <a href="http://www.spreadfirefox.com/en-US/worldrecord">setting download records at the release of Firefox 3</a> I wonder how that percentage will grow in coming months both on Futurist Now as well as the internet as a whole.</p>
<p>Side note: yes, I see the irony in cheering for Firefox given where I work. I don&#8217;t actually see a problem with that &#8211; I think Firefox has given Internet Explorer a lot and the more recent versions of Internet Explorer have been better for the competition that Firefox and Opera have provided. I strongly believe that competition is the key to any successful market and am always happy to see multiple contenders reaching for the stars &#8211; the biggest winners in this kind of technology arms race are almost always the consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/31/firefox-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Something Store delivers</title>
		<link>http://codeforfood.org/2008/05/29/the-something-store-delivers/</link>
		<comments>http://codeforfood.org/2008/05/29/the-something-store-delivers/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:16:46 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Daily grind]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=974</guid>
		<description><![CDATA[A week or so ago I heard about the latest web-meme: the Something Store. It&#8217;s a surprise store asking for $10 and in exchange they will send you something. The gimmick: you won&#8217;t know what that something is until it arrives at your door. I caved to my impulsive ways and today two somethings arrived [...]]]></description>
			<content:encoded><![CDATA[<p>A week or so ago I heard about the latest web-meme: <a href="http://www.somethingstore.com">the Something Store</a>. It&#8217;s a surprise store asking for $10 and in exchange they will send you something. The gimmick: you won&#8217;t know what that something is until it arrives at your door. I caved to my impulsive ways and today two somethings arrived at my door, ready and waiting for de-packaging and personal contents enlightenment.</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2535352744/" title="A something has arrived by sparktography, on Flickr"><img src="http://farm3.static.flickr.com/2332/2535352744_634944de91.jpg" width="500" height="375" alt="A something has arrived" /></a></p>
<p>As you can see the box that arrived is not terribly big. Even my wee EeePC is larger, and both are dwarfed by the 15&#8243; Macbook Pro they alight upon. I immediately rip the box open with the only sharp implement handy. </p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2534540501/" title="Obviously I need a better package opening solution by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3161/2534540501_5abc18d5e3.jpg" width="375" height="500" alt="Obviously I need a better package opening solution" /></a></p>
<p>Obviously I need a better sharp implement for my desk, or at any rate one less dangerous. Note to self: pick up giant serrated blade that will look good on a glass desk.</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2535354634/" title="Two somethings taken from the box of multi-something by sparktography, on Flickr"><img src="http://farm3.static.flickr.com/2290/2535354634_e757a23d05.jpg" width="500" height="375" alt="Two somethings taken from the box of multi-something" /></a></p>
<p>To help elongate my personal <i>mysterious something</i> experience both something&#8217;s came individually wrapped. Within seconds I had ripped into my smaller something, eager to divulge it&#8217;s contents.</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2535355242/" title="A small black box by sparktography, on Flickr"><img src="http://farm3.static.flickr.com/2333/2535355242_2440832411.jpg" width="500" height="375" alt="A small black box" /></a></p>
<p>A box! A tiny black box! Heart contain thyself. The box is constructed from pleather-clad cardboard and proclaims &#8216;Di Capri&#8217; in embossed silver letters. What could be inside?</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2534542841/" title="Cufflinks! by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3205/2534542841_a373fc84fa.jpg" width="500" height="375" alt="Cufflinks!" /></a></p>
<p>Cufflinks! Reasonably well put together and styled cufflinks at that. Luckily blue is my favorite color, and rectilinear forms are my favorite shapes. Worth the $10? For something #1 an enthusiastic yes. But what could the other (and ominously larger) something be?</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2534544551/" title="A blue disturbing something by sparktography, on Flickr"><img src="http://farm3.static.flickr.com/2404/2534544551_361accdd04.jpg" width="500" height="375" alt="A blue disturbing something" /></a></p>
<p>This is either something fantastic, or something horrific.</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2535358564/" title="Yup - it's panties by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3070/2535358564_1449683096_m.jpg" width="240" height="180" alt="Yup - it's panties" /></a>&nbsp;<a href="http://www.flickr.com/photos/sparktography/2534546187/" title="New work uniform?! by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3269/2534546187_ee18fc32b8_m.jpg" width="180" height="240" alt="New work uniform?!" /></a></p>
<p>It would seem the latter: something horrific yet delightfully soft. Either this is my new lounge wear, or the best white elephant gift for the upcoming holiday season. Worth the $10? For something #2 the verdict is a not so definite perhaps. It should be worth noting that the <a href="http://somethingstore.com/faqs.html">Something FAQ</a> even specifically calls out the scenario of a feminine something going to a (somewhat) masculine guy so I can&#8217;t say I wasn&#8217;t warned.</p>
<p>End verdict: the Something Store gets a thumbs up in my book. Don&#8217;t bet the farm on them with their specifically random product delivery but for a fun way to blow $10 that&#8217;s likely less damaging to your liver than an evening out on the town check them out.</p>
<p>For a few more pictures of the Something Store unboxing extravaganza check out my <a href="http://www.flickr.com/photos/sparktography/sets/72157605325584862/">Flickr set</a> on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/29/the-something-store-delivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchup post: Memorial Day edition</title>
		<link>http://codeforfood.org/2008/05/27/catchup-post-memorial-day-edition/</link>
		<comments>http://codeforfood.org/2008/05/27/catchup-post-memorial-day-edition/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:31:35 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Daily grind]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web gems]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=973</guid>
		<description><![CDATA[I&#8217;ve been busy the last week and haven&#8217;t been doing much long form writing and Futurist Now has suffered for it. What&#8217;s been keeping me busy? My new EeePC I picked up one of Asus&#8217;s delightfully tiny new netbooks, the EeePC. A netbook is a new category of sub-notebook device with low end specs designed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy the last week and haven&#8217;t been doing much long form writing and Futurist Now has suffered for it. What&#8217;s been keeping me busy?</p>
<p><b>My new EeePC</b><br />
I picked up one of Asus&#8217;s delightfully tiny new netbooks, the <a href="http://eeepc.asus.com/">EeePC</a>. A netbook is a new category of sub-notebook device with low end specs designed primarily for browsing the web. The EeePC clocks in at a measly 900Mz, but at 9&#8243; and under 3 lbs it&#8217;s easy to forgive it&#8217;s specs in lieu of it&#8217;s ultimate portability. So far I&#8217;m finding it an ideal email machine for use at meetings at work, and as a great bedroom/couch machine for keeping an eye on the tubes while relaxing or watching movies.</p>
<p>Being entirely solid state (the EeePC 900 series comes with 12GB of flash memory rather than a hard drive with spinning platters) it&#8217;s shock resistant, and gets surprisingly good performance for it&#8217;s diminutive specs. Due to the random access nature of flash memory the EeePC boots quickly and gets great battery life (3 hours of real use). While solid state drive (SSD) technology is still not competitive in price or storage capacity to typical hard drive (HDD) technology I can see the potential and am starting to get excited about the predictions that in 2011 or so SSD will all but completely replace HDD technology in notebooks and desktops.</p>
<p>While the EeePC 900 I picked up came pre-loaded with Windows XP I&#8217;ve done some experimentation with putting Ubuntu on it. As with my typical annual cycle I attempt to put some variant of Linux on my computers to see how the OS X/Windows competition is doing. This time however I was surprised &#8211; the latest Hardy Heron (8.04) release of Ubuntu is slick, polished, and works &#8216;out of the box&#8217; on all the hardware I had laying around. While Ubuntu might be getting attention as a decent desktop alternative where I think it really shines is on a low end PC like the EeePC &#8211; it&#8217;s limited feature set and lean architecture work perfectly on a device with CPU and memory constraints.</p>
<p><b>Movies</b><br />
Being a 3 day weekend I took the opportunity to see a couple of movies with Brien and Brian. We saw both Indiana Jones 4: The Crystal Skull, and Iron Man. Both movies were excellent (if not over the top) and fun movies to see while on holiday. I was never the hardcore fan of the Indy series that Brien was, and much to his horror I actually liked the newest one best from the series. It captured the fun essence of the earlier flicks while maintaining a fresh and modern feel even while being set in not so modern times.</p>
<p>Iron man also kept a modern feel, although it did so with a very modern setting. Having never read the comic book I assume I missed out on a lot of the back story, but still found the story presented in the movie touching and engaging. Having grown up idolizing gadget superhero (Hello, Inspector Gadget) it&#8217;s nice to see a modern take on a technological super-hero. Final note on the movie: I need a flying metal suit, that looks fun!</p>
<p><b>Lensbabied sneaker opus</b><br />
Last but not least, a quick shot I took with my Lensbaby 2G while out on a photo walk on Saturday. I&#8217;ve been using my 18mm and 50mm primes a lot and  decided to take the Lensbaby out and go for a stroll. I&#8217;m certainly glad I did as one of the resulting shots is a clear winner in my odd little abstract world.</p>
<p align="center"><a href="http://www.flickr.com/photos/sparktography/2518557179/" title="Footwear abstract by sparktography, on Flickr"><img src="http://farm4.static.flickr.com/3254/2518557179_55c982a9f3.jpg" width="500" height="333" alt="Footwear abstract" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/27/catchup-post-memorial-day-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little housekeeping</title>
		<link>http://codeforfood.org/2008/05/19/a-little-housekeeping/</link>
		<comments>http://codeforfood.org/2008/05/19/a-little-housekeeping/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:41:16 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Daily grind]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=970</guid>
		<description><![CDATA[As per my usual 6-12 month cycle I have tired of the old presentation of Futurist Now and have thus abandoned the old look and feel for something fresh. Thanks to the high degree of flexibility afforded by WordPress the whole affair took less than an hour and aside from a few things moving around [...]]]></description>
			<content:encoded><![CDATA[<p>As per my usual 6-12 month cycle I have tired of the old presentation of <a href="http://codeforfood.org/">Futurist Now</a> and have thus abandoned the old look and feel for something fresh. Thanks to the high degree of flexibility afforded by <a href="http://wordpress.org/">WordPress</a> the whole affair took less than an hour and aside from a few things moving around a bit there should be no impact to Futurist Now readers. Let me know if you see anything broken.</p>
<p>Well, carry on then.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/19/a-little-housekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is down again</title>
		<link>http://codeforfood.org/2008/05/01/twitter-is-down-again/</link>
		<comments>http://codeforfood.org/2008/05/01/twitter-is-down-again/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:05:10 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=960</guid>
		<description><![CDATA[Is it just me or is Twitter down almost as much as it&#8217;s up these days? I realize they have a very difficult technical challenge presented to provide a service like Twitter, but I mean ultimately if IRC has been able to do basically the same thing for the last 20 years why can&#8217;t they?]]></description>
			<content:encoded><![CDATA[<p>Is it just me or is Twitter down almost as much as it&#8217;s up these days? I realize they have a very difficult technical challenge presented to provide a service like Twitter, but I mean ultimately if IRC has been able to do basically the same thing for the last 20 years why can&#8217;t they?</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/01/twitter-is-down-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metaspark</title>
		<link>http://codeforfood.org/2008/05/01/metaspark/</link>
		<comments>http://codeforfood.org/2008/05/01/metaspark/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:20:29 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Daily grind]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infobits]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=959</guid>
		<description><![CDATA[Or: Further experimentation with personal aggregation services After my initial experimentations with personal aggregation basically failed I&#8217;ve decided to take another stab at it, but this time with a DIY bent. I registered metaspark.net and am working a complicated series of WordPress plugins to attempt to create the functionality I want. Unfortunately it&#8217;s not entirely [...]]]></description>
			<content:encoded><![CDATA[<p>Or: <i>Further experimentation with personal aggregation services</i></p>
<p>After my <a href="http://codeforfood.org/2008/03/22/experimenting-with-aggregation/">initial experimentations with personal aggregation</a> basically failed I&#8217;ve decided to take another stab at it, but this time with a DIY bent. I registered <a href="http://metaspark.net">metaspark.net</a> and am working a complicated series of WordPress plugins to attempt to create the functionality I want.</p>
<p>Unfortunately it&#8217;s not entirely baked yet, but keep your eye on that domain &#8211; once I get a few RSS aggregation, twitter update, and posting date issues sorted out it should be ready to go fully live, and with style no less.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeforfood.org/2008/05/01/metaspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for the IMDB 250</title>
		<link>http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/</link>
		<comments>http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:55:27 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web gems]]></category>

		<guid isPermaLink="false">http://codeforfood.org/?p=956</guid>
		<description><![CDATA[As part of my 101 in 1001 project I set myself a goal to see at least 100 of the top 250 movies of all time as voted by the seething masses at IMDB. In taking stock it would seem that I&#8217;ve already seen 73 of them meaning I have 27 left to watch in [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://codeforfood.org/101/">101 in 1001</a> project I set myself a goal to see at least 100 of the <a href="http://www.imdb.com/chart/top">top 250 movies of all time</a> as voted by the seething masses at IMDB. In taking stock it would seem that I&#8217;ve already seen 73 of them meaning I have 27 left to watch in roughly 27 months leaving me with an entirely manageable cadence of one a month.</p>
<p>A quick glance through the collection shows I have 8 of these movies unopened in <a href="http://codeforfood.org/movies">my collection</a> so those will be first up on the viewing list:</p>
<p>Barry Lyndon (1975)<br />
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)<br />
<del>Hotel Rwanda (2004)</del><br />
<del>Juno (2007)</del><br />
Lock, Stock and Two Smoking Barrels (1998)<br />
Magnolia (1999)<br />
Reservoir Dogs (1992)<br />
<del>The Shining (1980)</del></p>
<p>Which leaves 168 remaining movies to select from, listed in the <a href="http://codeforfood.org/2008/04/28/quest-for-the-imdb-250/">full post</a>. If you have a suggestion of a favorite movie from below that you particularly like and think I should prioritize onto the list leave a comment and let me know!<br />
<span id="more-956"></span><br />
3:10 to Yuma (2007)<br />
8½ (1963)<br />
A Christmas Story (1983)<br />
A Streetcar Named Desire (1951)<br />
All About Eve (1950)<br />
All Quiet on the Western Front (1930)<br />
American Gangster (2007)<br />
American History X (1998)<br />
Amores perros (2000)<br />
Anatomy of a Murder (1959)<br />
Annie Hall (1977)<br />
Battaglia di Algeri, La (1966)<br />
Belle et la bête, La (1946)<br />
Bonnie and Clyde (1967)<br />
Boot, Das (1981)<br />
Bride of Frankenstein (1935)<br />
Brief Encounter (1945)<br />
Buono, il brutto, il cattivo, Il (1966)<br />
Butch Cassidy and the Sundance Kid (1969)<br />
C&#8217;era una volta il West (1968)<br />
Cabinet des Dr. Caligari., Das (1920)<br />
Casablanca (1942)<br />
Casino (1995)<br />
Chinatown (1974)<br />
Cidade de Deus (2002)<br />
Citizen Kane (1941)<br />
City Lights (1931)<br />
Cool Hand Luke (1967)<br />
Crash (2004/I)<br />
Diaboliques, Les (1955)<br />
Dial M for Murder (1954)<br />
Dog Day Afternoon (1975)<br />
Double Indemnity (1944)<br />
Du rififi chez les hommes (1955)<br />
Duck Soup (1933)<br />
Ed Wood (1994)<br />
Fargo (1996)<br />
Frankenstein (1931)<br />
Gandhi (1982)<br />
Glory (1989)<br />
Gone with the Wind (1939)<br />
Goodfellas (1990)<br />
Grindhouse (2007)<br />
